Josh House
Description
So nice, first one
Price Details
Price per night: $ 100
Price per night (7d+): $ 90
Price per night (30d+): $ 85
Price per weekend (Friday, Saturday and Sunday) : $ 120
Extra Price per guest: $ 20
Cleaning Fee: $ 55 Single Fee
Minimum no of nights: 21
Allow more guests than the capacity: yes
Security deposit: $ 50
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Address
City: Garden City
Country: United States
Listing Details
Property ID: 38020
Property Size: 3,000 ft2
Rooms: 5
Bedrooms: 4
Bathrooms: 3
Check-in hour: 3
Check-Out hour: 10
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Bathroom
Hair dryer
Entertainment
TV
Heating and Cooling
Air Conditioner
Heating
Kitchen and Dining
Kitchen
Parking and Facilities
Free parking on premises
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Be cool rules
Availability
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 120 |
||||||
| 2 $ 120 | 3 $ 100 | 4 $ 100 | 5 $ 100 | 6 $ 100 | 7 $ 120 | 8 $ 120 |
| 9 $ 120 | 10 $ 100 | 11 $ 100 | 12 $ 100 | 13 $ 100 | 14 $ 120 | 15 $ 120 |
| 16 $ 120 | 17 $ 100 | 18 $ 100 | 19 $ 100 | 20 $ 100 | 21 $ 120 | 22 $ 120 |
| 23 $ 120 | 24 $ 100 | 25 $ 100 | 26 $ 100 | 27 $ 100 | 28 $ 120 | 29 $ 120 |
| 30 $ 120 | 31 $ 100 |
|||||
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 100 | 2 $ 100 | 3 $ 100 | 4 $ 120 | 5 $ 120 |
||
| 6 $ 120 | 7 $ 100 | 8 $ 100 | 9 $ 100 | 10 $ 100 | 11 $ 120 | 12 $ 120 |
| 13 $ 120 | 14 $ 100 | 15 $ 100 | 16 $ 100 | 17 $ 100 | 18 $ 120 | 19 $ 120 |
| 20 $ 120 | 21 $ 100 | 22 $ 100 | 23 $ 100 | 24 $ 100 | 25 $ 120 | 26 $ 120 |
| 27 $ 120 | 28 $ 100 | 29 $ 100 | 30 $ 100 |
|||
past
today
booked








